Products Description
Product name | SK75sr |
Item | Value |
Showroom | Peru,Argentina,Colombia,Brazil |
Operating Weight | 7TON |
Bucket Capacity | 0.35m³ |
Hydraulic Pump Brand | original |
Hydraulic Valve Brand | original |
Engine Brand | original |
Power | 53.7KW |
Machinery Test Report | provided |
Video Outgoing-inspection | provided |
Core components | pressure,vessel,motor,other,bearing,gear,pump,gearbox,engine,PLC |
Year | 2020 |
Working hours | 0-2000hours |
Brand | Kobelco |
Type | Crawler Excavator |
Condition | Excellent Condition |
Engine Displacement | 7L |
Moving Type | Crawler Excavator |
Feature | Durable |
Gradeability | 35° |
Bucket Digging Force | 35.2KN |


